<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Design Software Usage Survey</title>
	<atom:link href="http://mathewballard.com/blog/design-software-usage-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://mathewballard.com/blog/design-software-usage-survey</link>
	<description>Writings on design, photography, tech and other random things.</description>
	<lastBuildDate>Tue, 06 Jul 2010 01:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dwyndal</title>
		<link>http://mathewballard.com/blog/design-software-usage-survey/comment-page-1#comment-445</link>
		<dc:creator>dwyndal</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://mathewballard.com/blog/?p=819#comment-445</guid>
		<description>Great post my friend, was eager to read the numbers. I see that many are on CS4 and like you i felt it wasn&#039;t worth the move. I was actually surprised to see Quark off the list completely. Granted i never used it, but most jobs i see claim you must know it to work around here (well news papers, i always wanted to dabble in it) Thanks for the inclusion of our conversation, glad to have followed this with you. &lt;br&gt;&lt;br&gt;Cheers!&lt;br&gt;~Dwyndal</description>
		<content:encoded><![CDATA[<p>Great post my friend, was eager to read the numbers. I see that many are on CS4 and like you i felt it wasn&#39;t worth the move. I was actually surprised to see Quark off the list completely. Granted i never used it, but most jobs i see claim you must know it to work around here (well news papers, i always wanted to dabble in it) Thanks for the inclusion of our conversation, glad to have followed this with you. </p>
<p>Cheers!<br />~Dwyndal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writer_sheri</title>
		<link>http://mathewballard.com/blog/design-software-usage-survey/comment-page-1#comment-444</link>
		<dc:creator>writer_sheri</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://mathewballard.com/blog/?p=819#comment-444</guid>
		<description>Thanks for doing this survey, Mathew. Good info. I invested in CS4 because I just started learning design so I saved up for the Adobe Web Premium Suite. I have a feeling a lot more designers out there use older versions - maybe they just didn&#039;t have a chance to participate in the survey. Just guessing ...</description>
		<content:encoded><![CDATA[<p>Thanks for doing this survey, Mathew. Good info. I invested in CS4 because I just started learning design so I saved up for the Adobe Web Premium Suite. I have a feeling a lot more designers out there use older versions &#8211; maybe they just didn&#39;t have a chance to participate in the survey. Just guessing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cherry</title>
		<link>http://mathewballard.com/blog/design-software-usage-survey/comment-page-1#comment-443</link>
		<dc:creator>Brian Cherry</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://mathewballard.com/blog/?p=819#comment-443</guid>
		<description>I am loving cs 4 right now I am able to edit my css without leaving the web file I am working on and preview it does a great job of rendering thing if something is wrong i can tell right in Dreamweaver</description>
		<content:encoded><![CDATA[<p>I am loving cs 4 right now I am able to edit my css without leaving the web file I am working on and preview it does a great job of rendering thing if something is wrong i can tell right in Dreamweaver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Mathew's Thoughts and Such » Design Software Usage Survey -- Topsy.com</title>
		<link>http://mathewballard.com/blog/design-software-usage-survey/comment-page-1#comment-442</link>
		<dc:creator>Tweets that mention Mathew's Thoughts and Such » Design Software Usage Survey -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://mathewballard.com/blog/?p=819#comment-442</guid>
		<description>[...] This post was mentioned on Twitter by WPstudios and Mathew Ballard, Mathew Ballard. Mathew Ballard said: @writer_sheri Ok, so it has finally been written. I know I said this afternoon, but things happened, delayed my work. http://bit.ly/6MZT65 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by WPstudios and Mathew Ballard, Mathew Ballard. Mathew Ballard said: @writer_sheri Ok, so it has finally been written. I know I said this afternoon, but things happened, delayed my work. <a href="http://bit.ly/6MZT65" rel="nofollow">http://bit.ly/6MZT65</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
